MIXTHOR · Models
160 L and 180 L — side by side.
Two stock models cover the typical residential, small-commercial, and rental-fleet use cases. Pick the one that fits your duty cycle.
| Specification | MIXTHOR 160 | MIXTHOR 180 |
|---|---|---|
| Capacity | 160 L | 180 L |
| Drum | 160 liters | 180 liters |
| Drum thickness · upper | 1.5 mm | 1.8 mm |
| Drum thickness · lower | 2 mm | 2.5 mm |
| Motor | 850 W electric | 1000 W electric |
| Blades | 30×4 mm and 40×4 mm | 30×4 mm and 50×5 mm |
| Wheel | 250 mm pneumatic | 280 mm pneumatic |
| Frame | 40×60 mm structure with 2.5 mm thickness | 40×60 mm reinforced structure with 3 mm thickness |
| Stents | 48.5×2.5 mm | 48.5×3 mm |
| Weight | ≈ 65 kg | ≈ 78 kg |
Notes
- MIXTHOR 160: Standard daily-use model. Designed for residential, small-commercial, and rental-fleet deployment.
- MIXTHOR 180: Heavier-duty model for higher-throughput sites and continuous rental-fleet duty cycles.
